Introduction

The ICIJ Offshore Leaks Database is structured as a Graph Database flattened into CSV files. Here is the breakdown of the data structure as shown in the notebook:

  • Nodes: EntityNode, OfficerNode, Intermediary, AddressNode, OtherNode.
  • Edges: Relationship (connects the nodes).
// Enable compiler to use Java classpath (REMOVED the invalid doc.value line)
interp.configureCompiler(c => {
c.settings.usejavacp.value = true
})

// Configure Coursier to fetch doc JARs
// Import Spark
import $ivy.`org.apache.spark:spark-sql_2.13:3.5.7`
// import Almond Spark plugin
// import $ivy.`sh.almond::almond-spark:0.14.0-RC8`

import org.apache.logging.log4j.{LogManager, Level}
import org.apache.logging.log4j.core.config.Configurator
// Set log levels BEFORE creating SparkSession
Configurator.setRootLevel(Level.WARN)
Configurator.setLevel("org.apache.spark", Level.WARN)
Configurator.setLevel("org.apache.spark.executor.Executor", Level.WARN)
import $ivy.$
import org.apache.logging.log4j.{LogManager, Level}
import org.apache.logging.log4j.core.config.Configurator
import org.apache.spark.sql._
import org.apache.log4j.{Level, Logger}

// Silence logs
Logger.getLogger("org").setLevel(Level.ERROR)
Logger.getLogger("akka").setLevel(Level.ERROR)

val spark = {
  NotebookSparkSession.builder()
    .appName("2025-11-07-SparkDataset")
    .master("local[*]")
    .config("spark.driver.host", "localhost")
    .config("spark.driver.bindAddress", "0.0.0.0")
    .config("spark.driver.memory", "6g")
    .config("spark.ui.showConsoleProgress", "false")
    .config("spark.sql.repl.eagerEval.enabled", "true")
    .getOrCreate()
}

// ⭐ CRITICAL: This line forces the UI widget to persist after the cell is done
spark

spark.sparkContext.setLogLevel("ERROR")
import spark.implicits._

println(s"✅ Spark ${spark.version} ready")
println(s"🌐 Spark UI: http://localhost:4040")

Loading spark-stubs

Getting spark JARs

Creating SparkSession

08:49:55.012 [scala-kernel-interpreter-1] WARN  org.apache.hadoop.util.NativeCodeLoader - Unable to load native-hadoop library for your platform... using builtin-java classes where applicable

Spark UI

✅ Spark 3.5.7 ready
🌐 Spark UI: http://localhost:4040





import org.apache.spark.sql._
import org.apache.log4j.{Level, Logger}
spark: SparkSession = org.apache.spark.sql.SparkSession@2e4e113
res2_5: SparkSession = org.apache.spark.sql.SparkSession@2e4e113
import spark.implicits._
val filePath=""
filePath: String = ""
// create a case class for the `nodes-entities.csv`
/**
  * Represents an entity from the nodes-entities.csv file.
  *
  * @param node_id The unique identifier for the node.
  * @param name The name of the entity.
  * @param original_name The original name of the entity, if different.
  * @param former_name A previous name for the entity.
  * @param jurisdiction The legal jurisdiction of the entity.
  * @param jurisdiction_description A description of the jurisdiction.
  * @param company_type The type of company (e.g., Limited, Corp).
  * @param address The registered address of the entity.
  * @param incorporation_date The date the entity was incorporated.
  * @param inactivation_date The date the entity was inactivated.
  * @param struck_off_date The date the entity was struck off the register.
  * @param status The current status of the entity.
  * @param service_provider The service provider associated with the entity.
  * @param ibc_ruc The IBC or RUC number.
  * @param country_codes The country codes associated with the entity.
  * @param countries The countries associated with the entity.
  * @param sourceID The ID of the data source.
  * @param valid_until The date until which the data is considered valid.
  * @param note Any additional notes.
  */
case class EntityNode(
    node_id: String,
    name: Option[String],
    original_name: Option[String],
    former_name: Option[String],
    jurisdiction: Option[String],
    jurisdiction_description: Option[String],
    company_type: Option[String],
    address: Option[String],
    incorporation_date: Option[String],
    inactivation_date: Option[String],
    struck_off_date: Option[String],
    status: Option[String],
    service_provider: Option[String],
    ibcRuc: Option[String],
    country_codes: Option[String],
    countries: Option[String],
    sourceID: Option[String],
    valid_until: Option[String],
    note: Option[String]
)

defined class EntityNode
// Read CSV and convert to Dataset
val entityNodeDS = spark.read
  .option("header", "true")
  .option("inferSchema", "true")
  .csv(s"${filePath}full-oldb.LATEST/nodes-entities.csv")
  .as[EntityNode]

// Example queries
entityNodeDS.show(false)
+--------+--------------------------------------------+----------------------------------------------------------+------------------------+------------+------------------------+------------+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+------------------+-----------------+---------------+---------+-------------+----------------+------+-------------+-----------+-------------+----------------------------------------------+----+
|node_id |name                                        |original_name                                             |former_name             |jurisdiction|jurisdiction_description|company_type|address                                                                                                                                      |internal_id|incorporation_date|inactivation_date|struck_off_date|dorm_date|status       |service_provider|ibcRUC|country_codes|countries  |sourceID     |valid_until                                   |note|
+--------+--------------------------------------------+----------------------------------------------------------+------------------------+------------+------------------------+------------+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+------------------+-----------------+---------------+---------+-------------+----------------+------+-------------+-----------+-------------+----------------------------------------------+----+
|10000001|TIANSHENG INDUSTRY AND TRADING CO., LTD.    |TIANSHENG INDUSTRY AND TRADING CO., LTD.                  |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1001256    |23-MAR-2006       |18-FEB-2013      |15-FEB-2013    |NULL     |Defaulted    |Mossack Fonseca |25221 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000002|NINGBO SUNRISE ENTERPRISES UNITED CO., LTD. |NINGBO SUNRISE ENTERPRISES UNITED CO., LTD.               |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1001263    |27-MAR-2006       |27-FEB-2014      |15-FEB-2014    |NULL     |Defaulted    |Mossack Fonseca |25249 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000003|HOTFOCUS CO., LTD.                          |HOTFOCUS CO., LTD.                                        |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000896    |10-JAN-2006       |15-FEB-2012      |15-FEB-2012    |NULL     |Defaulted    |Mossack Fonseca |24138 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000004|SKY-BLUE GIFTS & TOYS CO., LTD.             |SKY-BLUE GIFTS & TOYS CO., LTD.                           |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000914    |06-JAN-2006       |16-FEB-2009      |15-FEB-2009    |NULL     |Defaulted    |Mossack Fonseca |24012 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000005|FORTUNEMAKER INVESTMENTS CORPORATION        |FORTUNEMAKER INVESTMENTS CORPORATION                      |NULL                    |SAM         |Samoa                   |NULL        |LOYAL PORT LIMITED 8/F; CRAWFORD TOWER 99 JERVOIS STREET SHEUNG WAN; HONG KONG                                                               |1001266    |19-APR-2006       |15-MAY-2009      |15-FEB-2008    |NULL     |Changed agent|Mossack Fonseca |R25638|HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000006|8808 HOLDING LIMITED                        |8808 HOLDING LIMITED (EX-DIAMOND LIMITED)                 |DIAMOND LIMITED         |SAM         |Samoa                   |NULL        |TWC MANAGEMENT LIMITED SUITE D; 19/F RITZ PLAZA122 AUSTIN ROADTSIM SHA TSUI; KOWLOON HONG KONG                                               |1000916    |05-JAN-2006       |NULL             |NULL           |NULL     |Active       |Mossack Fonseca |23835 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000007|KENT DEVELOPMENT LIMITED                    |KENT DEVELOPMENT LIMITED                                  |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000022    |26-JAN-2004       |03-MAY-2006      |15-FEB-2006    |NULL     |Defaulted    |Mossack Fonseca |15757 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000008|BONUS TRADE LIMITED                         |BONUS TRADE LIMITED                                       |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000049    |13-FEB-2004       |16-FEB-2009      |15-FEB-2009    |NULL     |Defaulted    |Mossack Fonseca |15910 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000009|AMARANDAN LTD.                              |AMARANDAN LTD.                                            |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000024    |26-JAN-2004       |03-MAY-2006      |15-FEB-2006    |NULL     |Defaulted    |Mossack Fonseca |15759 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000010|NEW IDEA LIMITED                            |NEW IDEA LIMITED                                          |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000079    |30-MAR-2004       |27-FEB-2007      |15-FEB-2007    |NULL     |Defaulted    |Mossack Fonseca |16462 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000011|HUGH POWER LIMITED                          |HUGH POWER LIMITED                                        |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000081    |30-MAR-2004       |02-JAN-2008      |15-FEB-2008    |NULL     |Defaulted    |Mossack Fonseca |16464 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000012|ULTIMATE GROUP LIMITED                      |ULTIMATE GROUP LIMITED                                    |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000095    |05-APR-2004       |NULL             |NULL           |NULL     |Active       |Mossack Fonseca |16573 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000013|VICTORY GROUP LIMITED                       |VICTORY GROUP LIMITED                                     |NULL                    |SAM         |Samoa                   |NULL        |GO SHINE MANAGEMENT CO.; LTD. ROOM B; 5F.; NO. 92; SEC. 1NANJING E. RD.; JHONGSHAN DISTRICT; TAIPEI CITY 104; TAIPEI TAIWAN                  |1000077    |30-MAR-2004       |20-FEB-2010      |15-FEB-2010    |NULL     |Defaulted    |Mossack Fonseca |16460 |TWN          |Taiwan     |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000014|CHARTER MARK LIMITED                        |CHARTER MARK LIMITED                                      |NULL                    |SAM         |Samoa                   |NULL        |AFOR LAW FIRM, SICHUAN CHENGDU SHUANGNAN PIK WAN ROAD NO. 60 ATTACHED CHENGDU PEOPLE'S REPUBLIC OF CHINA                                     |1000052    |13-FEB-2004       |17-FEB-2011      |15-FEB-2011    |NULL     |Defaulted    |Mossack Fonseca |15913 |CHN          |China      |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000015|Wide International Trading Co., Ltd.        |Wide International Trading Co., Ltd.                      |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000935    |06-JAN-2006       |NULL             |NULL           |NULL     |Active       |Mossack Fonseca |24014 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000019|HTSS ET CAPITAL LIMITED                     |HTSS ET CAPITAL LIMITED                                   |NULL                    |SAM         |Samoa                   |NULL        |TWC MANAGEMENT LIMITED SUITE D; 19/F RITZ PLAZA122 AUSTIN ROADTSIM SHA TSUI; KOWLOON HONG KONG                                               |1001721    |21-AUG-2006       |19-FEB-2015      |15-FEB-2015    |NULL     |Defaulted    |Mossack Fonseca |27502 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000020|JIE LUN INVESTMENT LIMITED                  |JIE LUN INVESTMENT LIMITED                                |NULL                    |SAM         |Samoa                   |NULL        |MEI SERVICES LIMITED ROOM E; 6TH FLOOR; EASTERN COMMERCIAL CENTRE; 395-399 HENNESSY ROAD HONG KONG                                           |1001323    |10-APR-2006       |NULL             |NULL           |NULL     |Active       |Mossack Fonseca |25475 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000021|FORTUNE PALACE LIMITED                      |FORTUNE PALACE LIMITED                                    |NULL                    |SAM         |Samoa                   |NULL        |AFOR LAW FIRM, SICHUAN CHENGDU SHUANGNAN PIK WAN ROAD NO. 60 ATTACHED CHENGDU PEOPLE'S REPUBLIC OF CHINA                                     |1000087    |29-MAR-2004       |03-MAY-2006      |15-FEB-2006    |NULL     |Defaulted    |Mossack Fonseca |16408 |CHN          |China      |Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000024|LAKE STREET INVESTMENTS LTD.                |LAKE STREET INVESTMENTS LTD. (EX-QUEENSLAND OVERSEAS LTD.)|QUEENSLAND OVERSEAS LTD.|SAM         |Samoa                   |NULL        |FCI LTD. ATT.: MR. DAVID RISBEY POSTFACH 24 7270 DAVOS PLATZ SWITZERLAND*S.I.*                                                               |1000054    |06-FEB-2004       |01-FEB-2005      |15-FEB-2006    |NULL     |Inactivated  |Mossack Fonseca |15858 |CHE          |Switzerland|Panama Papers|The Panama Papers data is current through 2015|NULL|
|10000016|NINGBO RAPID INTERNATIONAL TRADING CO., LTD.|NINGBO RAPID INTERNATIONAL TRADING CO., LTD.              |NULL                    |SAM         |Samoa                   |NULL        |ORION HOUSE SERVICES (HK) LIMITED ROOM 1401; 14/F.; WORLD COMMERCE  CENTRE; HARBOUR CITY; 7-11 CANTON ROAD; TSIM SHA TSUI; KOWLOON; HONG KONG|1000944    |12-JAN-2006       |27-FEB-2014      |15-FEB-2014    |NULL     |Defaulted    |Mossack Fonseca |24181 |HKG          |Hong Kong  |Panama Papers|The Panama Papers data is current through 2015|NULL|
+--------+--------------------------------------------+----------------------------------------------------------+------------------------+------------+------------------------+------------+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+------------------+-----------------+---------------+---------+-------------+----------------+------+-------------+-----------+-------------+----------------------------------------------+----+
only showing top 20 rows






entityNodeDS: Dataset[EntityNode] = [node_id: string, name: string ... 19 more fields]
// create a case class for the `nodes-intermediaries.csv`
/**
  * Represents an intermediary from the nodes-intermediaries.csv file.
  *
  * @param node_id The unique identifier for the node.
  * @param name The name of the intermediary.
  * @param status The current status of the intermediary.
  * @param internal_id An internal identifier used by the source.
  * @param address The address of the intermediary.
  * @param countries The countries associated with the intermediary.
  * @param country_codes The country codes associated with the intermediary.
  * @param sourceID The ID of the data source.
  * @param valid_until The date until which the data is considered valid.
  * @param note Any additional notes.
  */
case class Intermediary(
    node_id: String,
    name: String,
    status: Option[String],
    internal_id: Option[String],
    address: Option[String],
    countries: Option[String],
    country_codes: Option[String],
    sourceID: String,
    valid_until: String,
    note: Option[String]
)
defined class Intermediary
// Read CSV and convert to Dataset
val intermediaryDS = spark.read
  .option("header", "true")
  .option("inferSchema", "true")
  .csv(s"${filePath}full-oldb.LATEST/nodes-intermediaries.csv")
  .as[Intermediary]

// Example queries
intermediaryDS.show(false)
+--------+-----------------------------------+----------------------+-----------+-----------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+-------------+-------------+-----------------------------------------------+----+
|node_id |name                               |status                |internal_id|address                                                                                                                                                    |countries            |country_codes|sourceID     |valid_until                                    |note|
+--------+-----------------------------------+----------------------+-----------+-----------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+-------------+-------------+-----------------------------------------------+----+
|11000001|MICHAEL PAPAGEORGE, MR.            |ACTIVE                |10001      |MICHAEL PAPAGEORGE; MR. 106 NICHOLSON STREET BROOKLYN PRETORIA 0002; GAUTENG (PWV) SOUTH AFRICA                                                            |South Africa         |ZAF          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000002|CORFIDUCIA ANSTALT                 |ACTIVE                |10004      |NULL                                                                                                                                                       |Liechtenstein        |LIE          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000003|DAVID, RONALD                      |SUSPENDED             |10014      |NULL                                                                                                                                                       |Monaco               |MCO          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000004|DE  BOUTSELIS, JEAN-PIERRE         |SUSPENDED             |10015      |NULL                                                                                                                                                       |Belgium              |BEL          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000005|THE LEVANT LAWYERS (TLL)           |ACTIVE                |10029      |NULL                                                                                                                                                       |Lebanon              |LBN          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000006|ABARTH, ANNELIESE                  |UNRECOVERABLE ACCOUNTS|1004       |MS. ANNELIESE ABARTH 20 BOULEVARD PRINCESSE CHARLOTTE MONTE CARLO, MONACO                                                                                  |Monaco               |MCO          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000007|FIGEST CONSEIL S.A.                |ACTIVE                |10064      |NULL                                                                                                                                                       |Switzerland          |CHE          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000008|MED ENERGY S.A.L.                  |ACTIVE                |10106      |NULL                                                                                                                                                       |Lebanon              |LBN          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000009|TRUSTCO LABUAN SDN BHD             |SUSPENDED             |10116      |TRUSTCO LABUAN SDN RHD (409273-A); UNIT 3; (1)  MAIN OFFICE TOWER; FINANCIAL PARK LABUAN JALAN MERDEKA; 87000 W.P. LABUAN MALAYSIA ATTENTION: LESLEY HAVILL|Malaysia             |MYS          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000010|SYL LOGIC SERVICES SA              |ACTIVE                |10121      |NULL                                                                                                                                                       |Switzerland          |CHE          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000011|LAFEVER, RONALD L.                 |SUSPENDED             |10140      |NULL                                                                                                                                                       |Spain                |ESP          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000012|BROUGH, CHARLES (MR.)              |INACTIVE              |1          |MR. CHARLES BROUGH 61 SANDY LANE CHEAM; SURREY SM2 7EN ENGLAND; UNITED KINGDOM                                                                             |United Kingdom       |GBR          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000013|MOURANT & CO. SECRETARIES LIMITED  |SUSPENDED             |10         |MOURANT & CO. SECRETARIES LIMITED P. O. BOX 87 22 GRENVILLE STREET ST. HELIER, JERSEY JE4 8PX CHANNEL ISLANDS                                              |Jersey;United Kingdom|JEY;GBR      |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000014|CREVON, GEORGES-ALAIN              |SUSPENDED             |10008      |NULL                                                                                                                                                       |France               |FRA          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000015|FIDUCIAIRE FERNAND KARTHEISER & CIE|SUSPENDED             |1003       |FIDUCIAIRE FERNAND KARTHEISER & CIE 57 ROUTE D'ARLON L-1140 LUXEMBOURG                                                                                     |Luxembourg           |LUX          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000016|FIDUCIAIRE A. RICHARD S.A.         |ACTIVE                |10050      |NULL                                                                                                                                                       |Switzerland          |CHE          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000017|HOLLYSIDE MANAGEMENT LIMITED       |SUSPENDED             |10060      |HOLLYSIDE MANAGEMENT LIMITED PA-TEH ROAD; SEC 4. NO.765; 5F-1 TAIPE 105; TAIWAN                                                                            |Taiwan               |TWN          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000018|FUDEM S.A.                         |SUSPENDED             |10069      |NULL                                                                                                                                                       |Switzerland          |CHE          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000019|GBC GLOBAL BUSINESS CENTER SARL    |ACTIVE                |10078      |NULL                                                                                                                                                       |Switzerland          |CHE          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
|11000020|GNIDIN, MIHHAIL                    |ACTIVE                |10086      |NULL                                                                                                                                                       |Estonia              |EST          |Panama Papers|The Panama Papers  data is current through 2015|NULL|
+--------+-----------------------------------+----------------------+-----------+-----------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+-------------+-------------+-----------------------------------------------+----+
only showing top 20 rows






intermediaryDS: Dataset[Intermediary] = [node_id: string, name: string ... 8 more fields]
// create a case class for the `nodes-intermediaries.csv`
/**
  * Represents a node from the nodes-others.csv file.
  *
  * @param node_id The unique identifier for the node.
  * @param name The name associated with the node.
  * @param `type` The type of the node (e.g., 'company', 'person').
  * @param country_codes The country codes associated with the node.
  * @param countries The countries associated with the node.
  * @param sourceID The ID of the data source.
  * @param valid_until The date until which the data is considered valid.
  * @param note Any additional notes.
  */
case class OtherNode(
  node_id: String,
  name: Option[String],
  `type`: Option[String],
  country_codes: Option[String],
  countries: Option[String],
  sourceID: Option[String],
  valid_until: Option[String],
  note: Option[String]
)

defined class OtherNode
// Read CSV and convert to Dataset
val otherNodeDS = spark.read
  .option("header", "true")
  .option("inferSchema", "true")
  .csv(s"${filePath}full-oldb.LATEST/nodes-others.csv")
  .as[OtherNode]

// Example queries
otherNodeDS.show(false)
+--------+-------------------------------------+-------------------------+------------------+---------------+-----------+------------+------------------------+---------+-------------+------------------------------------------+-----------------------------------------------------+----------------------------------------+
|node_id |name                                 |type                     |incorporation_date|struck_off_date|closed_date|jurisdiction|jurisdiction_description|countries|country_codes|sourceID                                  |valid_until                                          |note                                    |
+--------+-------------------------------------+-------------------------+------------------+---------------+-----------+------------+------------------------+---------+-------------+------------------------------------------+-----------------------------------------------------+----------------------------------------+
|85004929|ANTAM ENTERPRISES N.V.               |LIMITED LIABILITY COMPANY|18-MAY-1983       |NULL           |28-NOV-2012|AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|Closed date stands for Cancelled date.  |
|85008443|DEVIATION N.V.                       |LIMITED LIABILITY COMPANY|28-JUN-1989       |31-DEC-2002    |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008517|ARIAZI N.V.                          |LIMITED LIABILITY COMPANY|19-JUL-1989       |NULL           |19-MAY-2004|AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|Closed date stands for Cancelled date.  |
|85008542|FLAIRUBA N.V.                        |LIMITED LIABILITY COMPANY|27-JUL-1989       |24-JUL-2000    |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008583|S.L. ARUBA FISHERIES TRADING N.V.    |LIMITED LIABILITY COMPANY|01-AUG-1989       |NULL           |29-OCT-2007|AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|Closed date stands for Cancelled date.  |
|85008632|PALCOHI ARUBA N.V.                   |LIMITED LIABILITY COMPANY|18-AUG-1989       |23-APR-2009    |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008634|CHEECHO (ARUBA) N.V.                 |LIMITED LIABILITY COMPANY|18-AUG-1989       |22-OCT-1996    |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008647|WINTERGARDEN N.V.                    |LIMITED LIABILITY COMPANY|22-AUG-1989       |NULL           |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008675|CRUKEL (ARUBA) II N.V.               |LIMITED LIABILITY COMPANY|29-AUG-1989       |NULL           |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008706|CARAMBOLA N.V.                       |LIMITED LIABILITY COMPANY|04-SEP-1989       |NULL           |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008794|BEACH BUM CO N.V.                    |LIMITED LIABILITY COMPANY|29-SEP-1988       |30-DEC-2005    |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85008888|DE LANDAUER N.V.                     |LIMITED LIABILITY COMPANY|16-OCT-1989       |NULL           |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
|85009016|RUPCHAND SONS N.V.                   |LIMITED LIABILITY COMPANY|16-NOV-1989       |NULL           |05-SEP-2016|AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|Closed date stands for Liquidation date.|
|85009035|ASSANG TRADING COMPANY N.V.          |LIMITED LIABILITY COMPANY|20-NOV-1989       |NULL           |18-DEC-2007|AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|Closed date stands for Cancelled date.  |
|85009054|RED SAIL SPORTS ARUBA N.V.           |LIMITED LIABILITY COMPANY|10-JAN-1989       |NULL           |NULL       |AW          |Aruba                   |NULL     |NULL         |Paradise Papers - Aruba corporate registry|Aruba corporate registry data is current through 2016|NULL                                    |
